Comparison π
Comparison and listing of other similar infrasturcture (work in progress).
Summaryβ
| Feature | Flavoria | Mealvation | Foodop | BOKU (upcoming?) |
|---|---|---|---|---|
| Plate weight | tray-based | serving container based | ? | ? |
| Plate waste | digital scale | N/A | ? | ? |
| Plate waste selection | lunch line metadata | N/A | ? | ? |
| Service waste | digital scale | N/A | ? | ? |
| Service waste selection | tablet | N/A | ? | ? |
| Cash Register | real time menu based sales data | Integrated | ? | ? |
| Cafe | real-time sales data with EAN codes | N/A | ? | ? |
| Grill | queue lengths | N/A | ? | ? |
| Kitchen Menu | structured json excl. nutrition | nutrition integration | ? | ? |
| Kitchen research | some, dashboards | N/A | ? | ? |
| Customer app | MyFlavoria | web service | ? | ? |
| Surveys | tablets, touchscreens | N/A | ? | ? |
| Building Data | elevators, entrance counting | N/A | ? | ? |
| Portable | Partial (Flavoria Flex) | Yes | ? | ? |
| Meal photos | partial upcoming | N/A | ? | ? |
| Software/hardware ownership | Uni / restaurant operator | Uni/commercial? | Commercial only? | ? |
| Data catalog | partial | N/A | ? | ? |
| Open data | no | ? | ? | ? |
| est. / data since | 2019 | 2013? | 2020 | N/A |
| Locations | single | multiple? | ? | ? |
| Attached lab(s) | immersive space, ISO lab | ? | ? | ? |
Mealvation lunch lineβ
- https://yle.fi/a/3-6643836
- Metos Nutrime? https://www.metos.com/pdf/news/METOS_Nutrime_Alylinjasto.pdf
FoodOP system research @ UCPH, 2023+?β
- Copenhagen Plant Science Centre
- https://cpsc.ku.dk/news/phd-project-explores-more-sustainable-consumer-habits-in-canteens/
BOKU (2025+ ?)β
iBuffet 2021β
Camera and scale based portable buffet conccept
foodSMART 2015-2019β
FNH-RI (Food Nutrition and Health Research Infrastructure) Europe 2025+β
- To be explored: https://fnhri.eu/