Kitchen: waste ♻️
Kitchen waste scale measures daily service and preparation waste.
Resources
- https://www.ioliving.com/account/login.php?a=smartkitchen
- https://smartkitchen.solutions/wp-content/uploads/2022/01/SmartKitchen-WasteScale-user-manual-012022.pdf
- https://smartkitchen.solutions/en/2024/06/28/ai-professional-kitchens/
Technology readiness
In production, daily use. Installed in 2025 as part of the Dining Flow project. Future uncertain (may be replaced with a similar solution).
Data
Waste categories:
- lunch line waste (service waste)
- subcategories: which lunch line part (main, side)
- kitchen waste
- stock waste
- cafeteria waste
- previous day leftovers
For reference only, not all categories listed or used. Categories are subject to change.
Example raw data: Individual measurements listed:
| Main Category | Sub category | Waste | Timestamp |
|---|---|---|---|
| Tarjoiluhävikki (lunch line) | Bread | 1,0 kg | 2025-01-01 13:19:00 |
| Tarjoiluhävikki (lunch line) | W&D Lunch | 3,0 kg | 2025-01-01 13:19:00 |
| Tarjoiluhävikki (lunch line) | Side Salad | 1,5 kg | 2025-01-01 13:19:00 |
| Keittiön biojäte (kitchen) | Other (Muu) | 4,8 kg | 2025-01-01 13:31:00 |
| Keittiön biojäte (kitchen) | Other (Muu) | 1,2 kg | 2025-01-01 13:32:00 |
| Tarjoiluhävikki (lunch line) | Favourite 1 Main | 4,8 kg | 2025-01-01 13:37:00 |
| Tarjoiluhävikki (lunch line) | Side Salad | 5,4 kg | 2025-01-01 13:39:00 |
| Keittiön biojäte (kitchen) | Other (Muu) | 0,5 kg | 2025-01-01 13:40:00 |
| Tarjoiluhävikki (lunch line) | Favourite 1 Main | 0,8 kg | 2025-01-01 13:40:00 |
| Tarjoiluhävikki (lunch line) | Favourite 1 Main | 2,8 kg | 2025-01-01 13:41:00 |
| Tarjoiluhävikki (lunch line) | Favourite 2 Main | 0,3 kg | 2025-01-01 13:42:00 |
| Tarjoiluhävikki (lunch line) | Favourite 2 Side | 7,5 kg | 2025-01-01 13:43:00 |
| Tarjoiluhävikki (lunch line) | Field-Vegan Side | 2,1 kg | 2025-01-01 13:44:00 |
Data quality
Some measurements may be missing or miscategorized. Previous day leftovers complicate data processing.